
Rates are effective February 1, 2012.
Call 1.800.496.2460 for current rate information.
| Small Business Checking | APY* | Large Business Checking | APY* | |
| (No minimum balance) | ($5,000 minimum balance) | |||
| $0 to $9,999.99 | 0.00% | $0 to $9,999.99 | 0.00% | |
| $10,000 to $49,999.99 | 0.05% | $10,000 to $49,999.99 | 0.05% | |
| $50,000 to $99,999.99 | 0.07% | $50,000 to $99,999.99 | 0.07% | |
| $100,000 or more | 0.09% | $100,000 or more | 0.09% |
*APY = Annual Percentage Yield. Rates are subject to change.

