
Rates are effective August 1, 2010.
| Small Business Checking | APY* | Large Business Checking | APY* | |
| (No minimum balance) | ($5,000 minimum balance) | |||
| $0 to $9,999.99 | 0.00% | $0 to $9,999.99 | 0.00% | |
| $10,000 to $49,999.99 | 0.05% | $10,000 to $49,999.99 | 0.05% | |
| $50,000 to $99,999.99 | 0.10% | $50,000 to $99,999.99 | 0.10% | |
| $100,000 or more | 0.15% | $100,000 or more | 0.15% |
*APY = Annual Percentage Yield. Rates are subject to change.

