
Rates are effective February 1, 2012.
Call 1.800.496.2460 for current rate information.
| Car, Boat & Motorcycle Loans | |||||||
| Model Year 2012-2011 | APR* | Model Year 2010-2009 | APR* | Model Year 2008-2005 | APR* | ||
| Up to 48-months | as low as 3.49% | Up to 48-months | as low as 3.49% | Up to 60-months | as low as 5.75% | ||
| 48 to 60-months | as low as 3.49% | 48 to 60-months | as low as 3.49% | Model Year 2004-1997 | APR** | ||
| 61 to 84-months | as low as 3.75% | 61 to 72-months | as low as 3.75% | Up to 60-months | as low as 7.75% | ||
| Licensed Camper Loans | |||||||
| Model Year 2012-2011 | APR1 | Model Year 2010-2009 | APR1 | Model Year 2008-2005 | APR1 | ||
| Up to 48-months | as low as 4.75% | Up to 48-months | as low as 4.75% | Up to 48-months | as low as 5.75% | ||
| 48 to 60-months | as low as 4.75% | 48 to 60-months | as low as 4.75% | ||||
| 61 to 84-months | as low as 4.75% | 61 to 72-months | as low as 4.75% | ||||
| Personal Recreational Vehicle Loans | Personal Loan | APR4 | Line of Credit | APR1 | |||
| Model Year 2012-2008 | APR1 | Up to 60-months | as low as 9.75% | or Overdraft Protection | as low as 10.00% | ||
| Up to 60-months | as low as 6.50% | ||||||
| Fixed Rate Home Equity Loan | Variable Rate Home Equity Line of Credit | ||||||
| 80% LTV - rates as low as 5.25% APR2 | 80% LTV - rates as low as 4.00% APR3 | ||||||

Rates and terms are subject to change.
*APR = Annual Percentage Rate. Minimum loan amount is $15,000. Actual rate based on applicant's payment and credit history. **APR = Annual Percentage Rate. Minimum loan amount is $10,000. Actual rate based on applicant's payment and credit history. 1. APR = Annual Percentage Rate. Actual rate based on applicant's payment and credit history. 2. APR = Annual Percentage Rate. LTV = Loan-to-Value. Fixed-rate loan payment example: Assume loan amount of $25,000. Monthly payments on an 80% loan-to-value, 10-year amortization at 5.25% APR would equal $268.23. Closing costs vary by state. The average cost is $300 but can range from $50 to $2,000. Consult a tax advisor regarding the deductibility of interest. 3. APR = Annual Percentage Rate. LTV = Loan-to-Value. Closing costs vary by state. The average cost is $300 but can range from $50 to $2,000. Consult a tax advisor regarding the deductibility of interest. 4. APR = Annual Percentage Rate. Minimum loan amount is $5,000. Actual rate based on applicant's payment and credit history.

