
Rates are effective August 1, 2010.
| Car & Truck Loans | |||||||
| Model Year 2010-2009 | APR* | Model Year 2008-2007 | APR* | Model Year 2006-2003 | APR* | ||
| Up to 48-months | as low as 4.99% | Up to 48-months | as low as 4.99% | Up to 48-months | as low as 4.99% | ||
| 48 to 60-months | as low as 4.99% | 48 to 60-months | as low as 4.99% | ||||
| 61 to 84-months | as low as 4.99% | 61 to 84-months | as low as 4.99% | ||||
| Boat Loans | |||||||
| Model Year 2010-2009 | APR* | Model Year 2008-2007 | APR* | Model Year 2006-2003 | APR* | ||
| Up to 48-months | as low as 4.99% | Up to 48-months | as low as 4.99% | Up to 48-months | as low as 4.99% | ||
| 48 to 60-months | as low as 4.99% | 48 to 60-months | as low as 4.99% | ||||
| 61 to 84-months | as low as 4.99% | 61 to 84-months | as low as 4.99% | ||||
| Motorcycle & Camper Loans | |||||||
| Model Year 2010-2009 | APR1 | Model Year 2008-2007 | APR1 | Model Year 2006-2003 | APR1 | ||
| Up to 48-months | as low as 5.50% | Up to 48-months | as low as 5.75% | Up to 48-months | as low as 6.25% | ||
| 48 to 60-months | as low as 5.75% | 48 to 60-months | as low as 6.00% | ||||
| 61 to 84-months | as low as 6.25% | 61 to 84-months | as low as 6.50% | ||||
| Personal Recreational Vehicle Loans | Installment Loan | APR1 | Line of Credit | APR1 | |||
| Model Year 2010-2006 | APR1 | Up to 60-months | as low as 7.75% | Can also be used for | as low as 10.00% | ||
| Up to 60-months | as low as 7.50% | Overdraft Protection | |||||
| Fixed Rate Home Equity Loan | Variable Rate Home Equity Line of Credit | ||||||
| 80% LTV - rates as low as 6.50% APR2 | 80% LTV - rates as low as 4.00% APR3 | ||||||
* APR = Annual Percentage Rate. Rates and terms subject to change. Minimum loan amount is $12,000. Actual rate based on applicant's payment and credit history. 1. APR = Annual Percentage Rate. Rates and terms subject to change. Actual rate based on applicant's payment and credit history. 2. APR = Annual Percentage Rate. LTV = Loan-to-Value. Fixed-rate loan payment example: Assume loan amount of $20,000. Monthly payments on an 80% loan-to-value, 10-year amortization at 6.50% APR would equal $226.61. Closing costs vary by state. The average cost is $300 but can range from $50 to $2,000. Consult a tax advisor regarding the deductability of interest. 3. APR = Annual Percentage Rate. LTV = Loan-to-Value. Closing costs vary by state. The average cost is $300 but can range from $50 to $2,000. Consult a tax advisor regarding the deductability of interest.

