
Rates are effective September 1, 2010.
| Car & Truck Loans | |||||||
| Model Year 2010-2009 | APR* | Model Year 2008-2007 | APR* | Model Year 2006-2003 | APR* | ||
| Up to 48-months | as low as 3.99% | Up to 48-months | as low as 3.99% | Up to 48-months | as low as 5.99% | ||
| 48 to 60-months | as low as 3.99% | 48 to 60-months | as low as 3.99% | ||||
| 61 to 84-months | as low as 3.99% | 61 to 84-months | as low as 3.99% | ||||
| Boat, Motorcycle & Camper Loans | |||||||
| Model Year 2010-2009 | APR1 | Model Year 2008-2007 | APR1 | Model Year 2006-2003 | APR1 | ||
| Up to 48-months | as low as 4.99% | Up to 48-months | as low as 4.99% | Up to 48-months | as low as 5.99% | ||
| 48 to 60-months | as low as 4.99% | 48 to 60-months | as low as 4.99% | ||||
| 61 to 84-months | as low as 4.99% | 61 to 84-months | as low as 4.99% | ||||
| Personal Recreational Vehicle Loans | Installment Loan | APR1 | Line of Credit | APR1 | |||
| Model Year 2010-2006 | APR1 | Up to 60-months | as low as 7.75% | Can also be used for | as low as 10.00% | ||
| Up to 60-months | as low as 6.49% | Overdraft Protection | |||||
| Fixed Rate Home Equity Loan | Variable Rate Home Equity Line of Credit | ||||||
| 80% LTV - rates as low as 5.99% APR2 | 80% LTV - rates as low as 4.00% APR3 | ||||||
Rates and terms are subject to change.
* APR = Annual Percentage Rate. Minimum loan amount is $15,000. Actual rate based on applicant's payment and credit history. 1. APR = Annual Percentage Rate. Actual rate based on applicant's payment and credit history. 2. APR = Annual Percentage Rate. LTV = Loan-to-Value. Fixed-rate loan payment example: Assume loan amount of $20,000. Monthly payments on an 80% loan-to-value, 10-year amortization at 5.99% APR would equal $221.95. Closing costs vary by state. The average cost is $300 but can range from $50 to $2,000. Consult a tax advisor regarding the deductability of interest. 3. APR = Annual Percentage Rate. LTV = Loan-to-Value. Closing costs vary by state. The average cost is $300 but can range from $50 to $2,000. Consult a tax advisor regarding the deductability of interest.
| Labor Saver | APY* | Mini-Labor Saver | APY* | Advantage Savings | APY* | ||
| ($25 minimum balance) | ($5 minimum balance) | ($2,500 minimum balance) | |||||
| $0 to $299.99 | 0.00% | $0 to $4.99 | 0.00% | $0 to $2,500 | 0.00% | ||
| $300 or more | 0.10% | $5 or more | 0.10% | $2,500 to $9,999.99 | 0.20% | ||
| $10,000 to $49,999.99 | 0.25% | ||||||
| $50,000 or more | 0.40% |
*APY = Annual Percentage Yield. Rates are subject to change.
| 6-Month | APY* | 12-Month | APY* | 24-Month | APY* | ||
| $1,000 to $9,999.99 | 0.15% | $1,000 to $9,999.99 | 0.30% | $1,000 to $9,999.99 | 0.65% | ||
| $10,000 to $49,999.99 | 0.15% | $10,000 to $49,999.99 | 0.35% | $10,000 to $49,999.99 | 0.90% | ||
| $50,000 to $99,999.99 | 0.30% | $50,000 to $99,999.99 | 0.60% | $50,000 to $99,999.99 | 1.15% | ||
| $100,000 or more | 0.30% | $100,000 or more | 0.60% | $100,000 or more | 1.15% | ||
| 48-Month | APY* | 60-Month | APY* | ||||
| $1,000 to $9,999.99 | 1.65% | $1,000 to $9,999.99 | 2.00% | ||||
| $10,000 to $49,999.99 | 1.90% | $10,000 to $49,999.99 | 2.25% | ||||
| $50,000 to $99,999.99 | 2.15% | $50,000 to $99,999.99 | 2.50% | ||||
| $100,000 or more | 2.15% | $100,000 or more | 2.50% | ||||
| 13-MONTH SPECIAL | APY* | 36-MONTH SPECIAL | APY* | ||||
| $5,000 to $9,999.99 | 0.75% | $5,000 to $9,999.99 | 2.10% | ||||
| $10,000 to $49,999.99 | 0.75% | $10,000 to $49,999.99 | 2.10% | ||||
| $50,000 to $99,999.99 | 0.75% | $50,000 to $99,999.99 | 2.10% | ||||
| $100,000 or more | 0.75% | $100,000 or more | 2.10% |
*APY = Annual Percentage Yield. Rates and terms are subject to change. A penalty may be imposed for early withdrawal.
| IRA Savings | APY* | IRA Share Certificates | |||||
| Roth, Educational & Regular | |||||||
| ($100 minimum balance) | 12-Month | APY* | 24-Month | APY* | |||
| $0 to $99.99 | 0.00% | $1,000 to $9,999.99 | 0.25% | $1,000 to $9,999.99 | 0.60% | ||
| $100 to $9,999.99 | 0.15% | $10,000 to $49,999.99 | 0.30% | $10,000 to $49,999.99 | 0.85% | ||
| $10,000 or more | 0.30% | $50,000 to $99,999.99 | 0.55% | $50,000 to $99,999.99 | 1.10% | ||
| $100,000 or more | 0.55% | $100,000 or more | 1.10% | ||||
| 48-Month | APY* | 60-Month | APY* | ||||
| $1,000 to $9,999.99 | 1.60% | $1,000 to $9,999.99 | 1.95% | ||||
| $10,000 to $49,999.99 | 1.85% | $10,000 to $49,999.99 | 2.20% | ||||
| $50,000 to $99,999.99 | 2.10% | $50,000 to $99,999.99 | 2.50% | ||||
| $100,000 or more | 2.10% | $100,000 or more | 2.50% |
*APY = Annual Percentage Yield. Rates and terms are subject to change. A penalty may be imposed for early withdrawal.

